Shift/Brake Lever (Drop Handlebar type)
Series | CUES | CUES | CUES | SHIMANO ESSA | ||
---|---|---|---|---|---|---|
Model no. | ||||||
Color | 1 | Series color | Series color | Series color | Series color | |
2 | - | - | - | - | ||
Shifter type | DUAL CONTROL LEVER | DUAL CONTROL LEVER | DUAL CONTROL LEVER | DUAL CONTROL LEVER | ||
Shift lever | Front speeds | 2 | - | - | - | |
Rear speeds | - | 10 | 9 | 8 | ||
Multi-bearing construction | 0 | 0 | 0 | 0 | ||
Shift lever cable | Outer casing | Lever side | OT-SP41 | OT-SP41 | OT-SP41 | OT-SP41 |
Rear derailleur side | OT-SP41 sealed | OT-SP41 sealed | OT-SP41 sealed | OT-SP41 sealed | ||
Inner cable | Polymer-coated cable | - | - | - | - | |
OPTISLICK | ✔ | ✔ | ✔ | ✔ | ||
SIL-TEC | - | - | - | - | ||
Stainless | - | - | - | - | ||
Steel | ✔ | ✔ | ✔ | ✔ | ||
Brake lever | Reach adjust | Screw | Screw | Screw | Screw | |
Clamp band (mm) | 23.8-24.2 | 23.8-24.2 | 23.8-24.2 | 23.8-24.2 | ||
SLR-EV | - | - | - | - | ||
NEW SUPER SLR | ✔ | ✔ | ✔ | ✔ | ||
SUPER SLR | - | - | - | - | ||
Material | Aluminum | Aluminum | Aluminum | Aluminum | ||
Finish | Painted | Painted | Painted | Painted | ||
Bracket | Material | GFRP | GFRP | GFRP | GFRP | |
Finish | - | - | - | - | ||
Average weight (g) | - | - | - | - | ||
Note |
Series | TOURNEY | TOURNEY | ||
---|---|---|---|---|
Model no. | ||||
Color | 1 | Series color | Series color | |
2 | - | - | ||
Shifter type | DUAL CONTROL LEVER | DUAL CONTROL LEVER | ||
Shift lever | Front speeds | 2 | 3 | |
Rear speeds | 7 | - | ||
Multi-bearing construction | - | - | ||
Shift lever cable | Outer casing | Lever side | OT-SIS40 | OT-SIS40 |
Rear derailleur side | OT-SIS40 | OT-SIS40 | ||
Inner cable | Polymer-coated cable | - | - | |
OPTISLICK | - | - | ||
SIL-TEC | - | - | ||
Stainless | ✔ * | ✔ * | ||
Steel | - | - | ||
Brake lever | Reach adjust | Screw | Screw | |
Clamp band (mm) | 23.8-24.2 | 23.8-24.2 | ||
SLR-EV | - | - | ||
NEW SUPER SLR | - | - | ||
SUPER SLR | ✔ | ✔ | ||
Material | Aluminum | Aluminum | ||
Finish | Painted | Painted | ||
Bracket | Material | GFRP | GFRP | |
Finish | - | - | ||
Average weight (g) | - | - | ||
Note | * Option | * Option |