油压碟刹油管之间的兼容性 C-186
山地车、旅行车、都市自行车、LIFESTYLE C-732
SM-BH90-JK-SSR | |||||||
---|---|---|---|---|---|---|---|
连接 | 直连-直连 | 直连-五线体 | 直连-五线体 | 直连-五线体 | 直连-五线体 | 直连-直连 | |
刚性 | 高动力 | 高动力 | 高动力 | 高动力 | 高动力 | 高动力 | |
– | – | – | – | – | ✔ | ||
– | – | – | – | – | ✔ | ||
– | ✔ | – | – | – | – | ||
BL-M9000 | BR-M9000 | – | ✔ | – | – | – | – |
BL-M9020 | BR-M9020 | – | ✔ | – | – | ✔ | – |
– | – | ✔ | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | – | – | – | – | ✔ | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | ✔ | – | ||
– | – | ✔ | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | – | – | – | – | ✔ | ||
– | ✔ | – | – | – | – | ||
BL-M7000 | BR-M7000 | – | ✔ | – | – | ✔ | – |
– | – | – | – | – | ✔ | ||
– | – | – | – | – | ✔ | ||
BL-T675 | BR-T675 | – | – | – | – | – | ✔ |
BL-M640 | BR-M640 | – | – | ✔ | ✔ | – | – |
BL-M6000 | – | – | – | – | – | ✔ | |
– | – | – | – | – | – | ||
– | – | – | – | – | ✔ | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – |
SM-BH90-JK-SSR | |||||||
---|---|---|---|---|---|---|---|
连接 | 直连-直连 | 直连-五线体 | 直连-五线体 | 直连-五线体 | 直连-五线体 | 直连-直连 | |
刚性 | 高动力 | 高动力 | 高动力 | 高动力 | 高动力 | 高动力 | |
– | – | – | – | – | ✔ | ||
– | – | – | – | – | – | ||
BL-MT500 | – | – | – | – | – | – | |
ST-M4050 | BR-M4050 | – | – | – | – | – | – |
ST-M3050 | BR-M3050 | – | – | – | – | – | – |
BL-T445 | BR-M446 | – | – | – | – | – | – |
BL-MT400 | BR-MT400 | – | – | – | – | – | – |
BR-MT400 | – | – | – | – | – | – | |
– | – | – | – | – | – | ||
– | – | – | – | – | ✔ | ||
BL-MT401-3A | BR-MT400 | – | – | – | – | – | – |
BR-MT400 | – | – | – | – | – | – | |
– | – | – | – | – | – | ||
– | – | – | – | – | ✔ | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
BL-M365 | BR-M365 | – | – | – | – | – | – |
BL-M315 | BR-M315 | – | – | – | – | – | – |
– | – | – | – | – | – | ||
BR-M315 | – | – | – | – | – | – | |
– | – | – | – | – | – | ||
BL-S700 | BR-S700 | – | ✔ | – | – | ✔ | – |
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
BL-U5000 | BR-U5000 | – | – | – | – | – | – |
BL-U5010 | – | – | – | – | – | – | |
ST-U5060 | – | – | – | – | – | – | |
– | – | – | – | – | – |
SM-BH59-J-SS | SM-BH59-JK-SS | SM-BH59-JK-SS | |||||
---|---|---|---|---|---|---|---|
连接 | 直连-直连 | 直连-直连 | 直连-直连 | 直连-直连 | 直连-五线体 | 直连-五线体 | |
刚性 | 标准 | 标准 | 标准 | 标准 | 标准 | 标准 | |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
BL-M9000 | BR-M9000 | – | – | – | – | – | – |
BL-M9020 | BR-M9020 | – | – | – | – | – | – |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
BL-M7000 | BR-M7000 | – | – | – | – | – | – |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
BL-T675 | BR-T675 | – | – | – | – | – | – |
BL-M640 | BR-M640 | – | – | – | – | – | – |
BL-M6000 | – | – | – | – | – | – | |
– | ✔ | – | – | – | – | ||
– | – | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – |
SM-BH59-J-SS | SM-BH59-JK-SS | SM-BH59-JK-SS | |||||
---|---|---|---|---|---|---|---|
连接 | 直连-直连 | 直连-直连 | 直连-直连 | 直连-直连 | 直连-五线体 | 直连-五线体 | |
刚性 | 标准 | 标准 | 标准 | 标准 | 标准 | 标准 | |
– | – | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
BL-MT500 | – | ✔ | – | – | – | – | |
ST-M4050 | BR-M4050 | – | ✔ | – | – | – | – |
ST-M3050 | BR-M3050 | – | ✔ | – | – | – | – |
BL-T445 | BR-M446 | – | ✔ | – | – | – | – |
BL-MT400 | BR-MT400 | – | ✔ | – | – | – | – |
BR-MT400 | – | ✔ | – | – | – | – | |
– | ✔ | – | – | – | – | ||
– | – | – | – | – | – | ||
BL-MT401-3A | BR-MT400 | – | ✔ | – | – | – | – |
BR-MT400 | – | ✔ | – | – | – | – | |
– | ✔ | – | – | – | – | ||
– | – | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | ✔ | – | – | – | – | ||
BL-M365 | BR-M365 | – | ✔ | – | – | – | – |
BL-M315 | BR-M315 | – | ✔ | – | – | – | – |
– | ✔ | – | – | – | – | ||
BR-M315 | – | ✔ | – | – | – | – | |
– | ✔ | – | – | – | – | ||
BL-S700 | BR-S700 | – | – | – | – | – | – |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
BL-U5000 | BR-U5000 | – | – | ✔ | – | – | – |
BL-U5010 | – | – | ✔ | – | – | – | |
ST-U5060 | – | – | ✔ | – | – | – | |
– | ✔ | – | – | – | – |
公路车、Gravel、LIFESTYLE C-733
SM-BH90-JK-SSR | |||||||
---|---|---|---|---|---|---|---|
连接 | 直连-直连 | 直连-五线体 | 直连-五线体 | 直连-五线体 | 直连-五线体 | 直连-直连 | |
刚性 | 高动力 | 高动力 | 高动力 | 高动力 | 高动力 | 高动力 | |
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
ST-R785 | BR-RS805 | – | – | – | – | – | – |
ST-R785 | – | – | – | – | – | – | |
ST-R785 | BR-R785 | – | – | – | – | – | – |
BR-RS805 | – | – | – | – | – | – | |
– | – | – | – | – | – | ||
BR-R785 | – | – | – | – | – | – | |
ST-RS505 | – | – | – | – | – | – | |
ST-RS505 | BR-RS505 | – | – | – | – | – | – |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
ST-RX810-LE | ✔ | – | – | – | – | – | |
BL-T8100-LE | – | – | – | – | – | ✔ | |
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – | ||
✔ | – | – | – | – | – |
SM-BH59-J-SS | SM-BH59-JK-SS | SM-BH59-JK-SS | |||||
---|---|---|---|---|---|---|---|
连接 | 直连-直连 | 直连-直连 | 直连-直连 | 直连-直连 | 直连-五线体 | 直连-五线体 | |
刚性 | 标准 | 标准 | 标准 | 标准 | 标准 | 标准 | |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
ST-R785 | BR-RS805 | ✔ | – | – | – | – | – |
ST-R785 | ✔ | – | – | – | – | – | |
ST-R785 | BR-R785 | – | – | – | – | ✔ | ✔ |
BR-RS805 | ✔ | – | ✔ | – | – | – | |
✔ | – | ✔ | – | – | – | ||
BR-R785 | – | – | – | – | ✔ | ✔ | |
ST-RS505 | ✔ | – | ✔ | – | – | – | |
ST-RS505 | BR-RS505 | ✔ | – | ✔ | – | – | – |
– | – | ✔ | – | – | – | ||
– | ✔ | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
ST-RX810-LE | – | – | – | – | – | – | |
BL-T8100-LE | – | – | – | – | – | – | |
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – | ||
– | – | – | – | – | – |