Brake pad line-up C-192
Brake pad for hydraulic disc brake (4-piston) C-652
| Pad Shape Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| D-type | H-type | N-type | P-type | ||||||
| Narrow type | Narrow type | Narrow type | Narrow type | ||||||
| Model No. | BP-D03S-RX | BP-D02S-MX | BP-H03A-RF | BP-H03C-MF | BP-N03A-RF | BP-N04C-MF | BP-P03A-RF | BP-P04C-MF | |
| Resin | Metal | Resin | Metal | Resin | Metal | Resin | Metal | ||
| Characteristics | Modulation | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ |
| Power | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | |
| Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |
| Anti-fading | ★★★☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | |
| Silence | ★★★★★ | ★★★☆☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★☆ | |
| Pad Radiator fin | – | – | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| High heat insulation | – | – | – | – | – | – | – | – | |
| Pad Back plate | Titanium | – | – | – | – | – | – | – | – |
| Aluminum | – | – | ✔ | – | ✔ | – | ✔ | – | |
| Stainless steel/ | – | – | – | ✔ | – | ✔ | – | ✔ | |
| Stainless steel | ✔ | ✔ | – | – | – | – | – | – | |
| Hydraulic | Option | Option | – | – | Option | Option | Standard * | Standard * | |
| Hydraulic | Option | Option | – | – | Option | Option | Standard * | Standard * | |
| Hydraulic | Option | Option | – | – | Standard | Standard | Option | Option | |
| Hydraulic | Option | Option | – | – | Standard | Standard | Option | Option | |
| Hydraulic | Standard | Option | – | – | Standard | Option | Option | Option | |
| Hydraulic | Standard | Option | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | – | – | |
| Hydraulic | Option | – | Standard | Option | – | – | – | – | |
| Hydraulic | – | – | Standard | Standard | – | – | – | – | |
| Hydraulic | Standard | Option | – | – | Standard | Option | Option | Option | |
* Reduced rattling noise
Brake pad for hydraulic disc brake (2-piston) and mechanical disc brake C-653
| Pad Shape Type | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| B-type | G-type | ||||||||
| Wide type | Narrow type | ||||||||
| Model No. | BP-B03S-RX | BP-B05S-RX | BP-G03A-RX | BP-G05A-RX | BP-G03S-RX | BP-G05S-RX | BP-G04S-MX | BP-G04Ti-MX | |
| Resin | Resin | Resin | Resin | Resin | Resin | Metal | Metal | ||
| Characteristics | Modulation | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Power | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | |
| Durability | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | |
| Anti-fading | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | |
| Silence | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★☆☆ | |
| Pad Radiator fin | – | – | – | – | – | – | – | – | |
| High heat insulation | – | – | ✔ | ✔ | ✔ | ✔ | – | – | |
| Pad Back plate | Titanium | – | – | – | – | – | – | – | ✔ |
| Aluminum | – | – | ✔ | ✔ | – | – | – | – | |
| Stainless steel/ | – | – | – | – | – | – | – | – | |
| Stainless steel | ✔ | ✔ | – | – | ✔ | ✔ | ✔ | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | Standard | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | Standard | Standard | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | Standard | Standard | Standard | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | Standard | Standard | – | – | Option | – | |
| Hydraulic | – | – | – | – | Standard | Standard | Option | – | |
| Hydraulic | – | – | Standard | Standard | – | – | Option | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | – | – | |
| BR-MT400 | Hydraulic | Standard | Standard | – | – | – | – | – | – |
| Hydraulic | Standard | Standard | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | – | – | |
| Mechanical | Standard | Standard | – | – | – | – | – | – | |
| Mechanical | Standard | Standard | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | Option | Option | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| BR-RX820-LE | Hydraulic | – | – | – | – | – | – | – | – |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | Standard | Standard | – | – | |
| Mechanical | – | – | – | – | – | – | – | – | |
| Mechanical | – | – | Standard | Standard | – | – | – | – | |
| Hydraulic | – | – | Standard | Standard | – | – | Option | – | |
| Hydraulic | – | – | – | – | – | – | – | – | |
| Hydraulic | – | Standard | – | – | – | – | – | – | |
*1 “05” pad is more durable than “03” pad in the same type by 40%
| Pad Shape Type | |||||||
|---|---|---|---|---|---|---|---|
| K-type | |||||||
| Narrow type | |||||||
| Model No. | BP-K03S-RX | BP-K05S-RX | BP-K03Ti-RX | BP-K05Ti-RX | BP-K04S-MX | BP-K04Ti-MX | |
| Resin | Resin | Resin | Resin | Metal | Metal | ||
| Characteristics | Modulation | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★☆ |
| Power | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★★ | |
| Durability | ★★★★★ | ★★★★★*1 | ★★★★★ | ★★★★★*1 | ★★★★★ | ★★★★★ | |
| Anti-fading | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★☆☆ | ★★★★★ | ★★★★★ | |
| Silence | ★★★★★ | ★★★★★ | ★★★★★ | ★★★★★ | ★★★☆☆ | ★★★☆☆ | |
| Pad Radiator fin | – | – | – | – | – | – | |
| High heat insulation | ✔ | ✔ | ✔ | ✔ | – | – | |
| Pad Back plate | Titanium | – | – | ✔ | ✔ | – | ✔ |
| Aluminum | – | – | – | – | – | – | |
| Stainless steel/ | – | – | – | – | – | – | |
| Stainless steel | ✔ | ✔ | – | – | ✔ | – | |
| Hydraulic | – | – | – | Standard | – | Standard | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | Standard | Standard | – | Standard | |
| Hydraulic | – | – | Standard | Standard | – | Standard | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | Standard | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | |
| BR-MT400 | Hydraulic | – | – | – | – | – | – |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Mechanical | – | – | – | – | – | – | |
| Mechanical | – | – | – | – | – | – | |
| Hydraulic | – | – | Standard | Standard | – | Option | |
| Hydraulic | – | – | Standard | Standard | – | Option | |
| Hydraulic | Standard | Standard | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | Option | – | |
| Hydraulic | Standard | Standard | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | Option | – | |
| Hydraulic | Standard | Standard | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | |
| BR-RX820-LE | Hydraulic | Standard | Standard | – | – | – | – |
| Hydraulic | Standard | Standard | – | – | Option | – | |
| Hydraulic | – | Standard | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | Option | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Mechanical | Standard | Standard | – | – | – | – | |
| Mechanical | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | Standard | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
*1 “05” pad is more durable than “03” pad in the same type by 40%
| Pad Shape Type | |||||||
|---|---|---|---|---|---|---|---|
| J-type | L-type | ||||||
| Narrow type | Narrow type | ||||||
| Model No. | BP-J03A-RF | BP-J05A-RF | BP-J04C-MF | BP-L03A-RF | BP-L05A-RF | BP-L04C-MF | |
| Resin | Resin | Metal | Resin | Resin | Metal | ||
| Characteristics | Modulation | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ |
| Power | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★★ | |
| Durability | ★★★★★ | ★★★★★*1 | ★★★★★ | ★★★★★ | ★★★★★*1 | ★★★★★ | |
| Anti-fading | ★★★★☆ | ★★★★☆ | ★★★★★ | ★★★★☆ | ★★★★☆ | ★★★★★ | |
| Silence | ★★★★★ | ★★★★★ | ★★★★☆ | ★★★★★ | ★★★★★ | ★★★★☆ | |
| Pad Radiator fin | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | |
| High heat insulation | ✔ | ✔ | – | ✔ | ✔ | – | |
| Pad Back plate | Titanium | – | – | – | – | – | – |
| Aluminum | ✔ | ✔ | – | ✔ | ✔ | – | |
| Stainless steel/ | – | – | ✔ | – | – | ✔ | |
| Stainless steel | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | Option | Option | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | Option | Option | Option | – | – | – | |
| Hydraulic | – | – | – | Option | Option | Option | |
| Hydraulic | Option | Option | Option | – | – | – | |
| Hydraulic | – | – | – | Option | Option | Option | |
| Hydraulic | Standard | Standard | Option | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | |
| Hydraulic | Standard | Standard | – | – | – | – | |
| Hydraulic | – | – | – | – | Option | Option | |
| Hydraulic | – | – | – | – | – | – | |
| BR-MT400 | Hydraulic | – | – | – | – | – | – |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Mechanical | – | – | – | – | – | – | |
| Mechanical | – | – | – | – | – | – | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | Option | Option | – | |
| Hydraulic | Standard | Standard | Standard | – | – | – | |
| Hydraulic | – | – | – | Option | Option | – | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| BR-RX820-LE | Hydraulic | – | – | – | Standard | Standard | Option |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | – | Standard | Option | |
| Hydraulic | – | – | – | Standard | Standard | Option | |
| Hydraulic | – | – | – | – | – | – | |
| Hydraulic | – | – | – | – | – | – | |
| Mechanical | – | – | – | Option | Option | – | |
| Mechanical | – | – | – | – | – | – | |
| Hydraulic | Option | Option | – | – | – | – | |
| Hydraulic | – | – | – | – | Standard | – | |
| Hydraulic | – | – | – | – | – | – | |
*1 “05” pad is more durable than “03” pad in the same type by 40%








