Crankset, bottom bracket and chain line [MTB, LIFESTYLE] C-449
In order to use SIS (SHIMANO INDEX SYSTEM) to its full extent, the required correct chain line, along with the crankset and bottom bracket required to obtain that, are given in the chart below.
Separate type FC-BB compatibility [MTB, LIFESTYLE] C-450
11, 10, 9-speed
Speed | Series | Crankset | Bottom bracket | Chain line and axle mark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Type of crank | Model No. | 47.5 | 50.0 | 52.5 | 47.5+t | 48.8 | 51.8 | 52 | ||||
OCTALINK | Square | Chain | |||||||||||
11, 10, 9 | CUES | FC-U4000-1 | – | ✔ | ✔*1 | – | LL123 | – | – | – | – | – | |
FC-U4000-1 | – | ✔ | – | – | – | – | – | – | – | LL123 | |||
– | ✔ | – | – | – | – | – | LL123 | – | – | ||||
– | ✔ | – | – | – | – | – | – | LL123 | – | ||||
10 | SHIMANO | FC-M523 | ✔ | – | – | – | 118 | – | – | – | – | – | |
FC-M522 | ✔ | – | – | – | 113 | – | – | – | – | – | |||
9 | ALIVIO | FC-M4000 | ✔ | – | – | – | 118 | – | – | – | – | – | |
✔ | – | ✔*1 | BB-ES300(-K) | – | 126 | – | – | – | – | – | |||
FC-M430-8 | ✔ | – | – | BB-ES300(-E) | – | 118 | – | – | – | – | – | ||
FC-M430 | – | ✔ | – | BB-UN26(-E) | – | LL113 | – | – | – | – | – | ||
ACERA | FC-M3000-8 | ✔ | – | – | – | 118 | – | – | – | – | – | ||
FC-M3000 | – | ✔ | – | BB-UN26 | – | LL113 | – | – | – | – | – | ||
FC-T3010-8 | ✔ | - | ✔*1 | BB-ES300(-K) | – | 126 | – | – | – | – | – | ||
– | ✔ | ✔*1 | BB-UN26(-K) | – | LL123 | – | – | – | – | – | |||
ALTUS | FC-M2000 | – | ✔ | – | – | LL123 | – | – | – | – | – | ||
SHIMANO | FC-MT100 | – | ✔ | – | – | LL123 | – | – | – | – | – | ||
– | ✔ | ✔*1 | BB-UN26(-K) | – | LL123 | – | – | – | – | – | |||
FC-M351 |
NOTE
-
If using a chain case, select a BB-xxxx (-K) / -K bottom bracket.
-
If using an E-type front derailleur, select a BB-xxxx (-E) bottom bracket.
-
FC-M521: Use 121AK with 1.8 mm spacer if no chain case used.
8, 7, 6-speed
Speed | Series | Crankset | Bottom bracket | Chain line and axle mark | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model No. | Type of crank | Model No. | 47.5 | 50.0 | 52.5 | 47.5+t | 48.8 | 51.8 | 52 | ||||
OCTALINK | Square | Chain | |||||||||||
8, 7 | ACERA | FC-M361 | – | ✔ | ✔*1 | BB-UN26(-K) | – | LL123 | – | – | – | – | – |
TOURNEY | – | ✔ | ✔*1 | – | LL123 | – | – | – | – | – | |||
SHIMANO | – | ✔ | – | – | – | – | – | LL123 | – | – | |||
– | ✔ | – | – | – | – | – | – | LL123 | – | ||||
– | ✔ | – | – | – | – | – | LL123 | – | – | ||||
8, 7, 6 | SHIMANO | (40T) | – | ✔ | ✔*1 | – | LL123 | – | – | – | – | – | |
(32T) | – | ✔ | – | – | – | – | – | – | – | LL123 | |||
SHIMANO | – | ✔ | ✔ | D-NL | D-EL | – | D-NL-K | – | – | – |
NOTE
-
If using a chain case, select a BB-xxxx (-K) / -K bottom bracket.
-
If using an E-type front derailleur, select a BB-xxxx (-E) bottom bracket.