Available combinations of the dropout, sprocket and crankset for designing the frame C-471
| Dropout design | A | Reversed (BMX) type, without derailleur hanger | |
|---|---|---|---|
| B | Standard type, without derailleur hanger | ||
| C | Adjustable disc brake mount / Eccentric bottom bracket | ||
| D | Vertical type, with derailleur hanger | ||
| T | Thru axle type | ||
| Compatibility | NR: Not recommend | - | |
| Crankset | E | - | |
| F | FC-S501: Double guard spec | - | |
| G | FC-S501: Single guard spec | - | |
| K | - | ||
| CN | H | - | |
| I | - | ||
| J | - | ||
| Series | Speed | Brake type | Dropout | Compatibility | Chain | Sprocket | FC | CN | additional |
|---|---|---|---|---|---|---|---|---|---|
| ALFINE | 11S / 8S | Disc brake | A | NR | - | - | - | - | *1 |
| B | NR | - | - | - | - | ||||
| C | OK | - | G | J | - | ||||
| D | OK | F | I | - | |||||
| OK | G | J | - | ||||||
| V-BRAKE | A | OK | - | G | J | - | |||
| B | OK | - | G | J | - | ||||
| C | OK | - | G | J | - | ||||
| D | OK | F | I | - | |||||
| OK | G | J | - | ||||||
| NEXUS | 8S / 7S | Disc brake | A | NR | - | - | - | - | *1 |
| B | NR | - | - | - | - | ||||
| C | OK | - | G | J | - | ||||
| D | OK | F | I | - | |||||
| OK | G | J | - | ||||||
| 8S / 7S / 3S | Roller brake | A | OK | - | E | H | - | ||
| G | J | - | |||||||
| B | OK | - | E | H | - | ||||
| G | J | - | |||||||
| C | OK | - | E | H | - | ||||
| G | J | - | |||||||
| D | NR | CT-S500 | F | I | *2 | ||||
| OK | CT-S510 | G | J | - | |||||
| Coaster brake | A | OK | - | E | H | - | |||
| G | J | - | |||||||
| B | OK | - | E | H | - | ||||
| G | J | - | |||||||
| C | OK | - | E | H | - | ||||
| G | J | - | |||||||
| D | NR | - | - | - | - | *3 | |||
| NR | - | - | - | - | *4 | ||||
| 3D | Disc brake | A | NR | - | - | - | - | *1 | |
| B | NR | - | - | - | - | ||||
| C | OK | - | G | J | - | ||||
| D | NR | - | - | - | - | - | |||
| V-BRAKE | A | OK | - | G | J | - | |||
| B | OK | - | G | J | - | ||||
| C | OK | - | G | J | - | ||||
| D | NR | - | - | - | - | - | |||
| 5S for E-BIKE | Disc brake | A | NR | - | - | - | - | *1 | |
| B | NR | - | - | - | - | ||||
| C | OK | - | K | J | - | ||||
| D | NR | - | - | - | - | - | |||
| T | OK | - | - | K | - | *6 | |||
| Roller brake | A | OK | - | K | J | - | |||
| B | OK | - | K | J | - | ||||
| C | OK | - | K | J | - | ||||
| D | NR | - | - | - | - | - | |||
| Coaster brake | A | OK | - | K | J | - | |||
| B | OK | - | K | J | - | ||||
| C | OK | - | K | J | - | ||||
| D | NR | - | - | - | - | - |
*1 Special disc brake mount design is needed.
*2 without chain guard for hub gear side.
*3 Structure of CT-S500 can't transfer chain tension by back pedaling.
*4 Not enough force of fixation against back pedaling power.
*5 Chain tensioners are not compatible with MU-UR510.
*6 Only thru axle type (SG-C7010-5D / SG-C7060-5D) are available.
Compatible size of disc brake rotor depends on the type of torque reaction pin.
- Direct type : ø160 or larger
- Mount adapter type : ø180 and ø203




