Drivetrain compatibility C-488
DU-EP801 / DU-EP801-CRG / DU-EP800 / DU-EP800-CRG / DU-EP600 /
DU-EP600-CRG / DU-EP500 C-706
12-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
HYPERGLIDE+ | HG | HYPERGLIDE+ | SM-CRE80-12-SB | 56.5 | - | ||
CR-EM800*1 | 55 | - | CD-EM800 w/o plate | ||||
SM-CRE80-12-B | CD-EM800 | ||||||
SM-CRE80-12-B | 53 | - | |||||
SM-CRE80-R | 50 | - | - | ||||
SM-CRE70-12 | Double |
11/10/9-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
LINKGLIDE *1 | LINKGLIDE | LINKGLIDE | SM-CRE80-B | 55 | - | CD-EM800 | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80 | 50 | - | SM-CDE80 | ||||
SM-CRE80 | 50 | Double | - | ||||
SM-CRE80-R | 50 | - | |||||
SM-CRE70 | 50 | SM-CDE80 | |||||
50 | Double | - | |||||
HG | LINKGLIDE | HG 11-speed | SM-CRE80-B | 55 | - | CD-EM800 | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80 | 50 | - | SM-CDE80 | ||||
SM-CRE80 | 50 | Double | - | ||||
SM-CRE80-R | 50 | - | |||||
SM-CRE70 | 50 | SM-CDE80 | |||||
50 | Double | - | |||||
HG | HG | HG 10-speed | SM-CRE80-B | 55 | - | CD-EM800 | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80 | 50 | - | SM-CDE80 | ||||
SM-CRE80 | 50 | Double | - | ||||
SM-CRE80-R | 50 | - | |||||
SM-CRE70 | 50 | SM-CDE80 | |||||
50 | Double | - | |||||
HG | HG | HG 9-speed | SM-CRE70-B | 55 | - | CD-EM800 | |
SM-CRE70-B | 53 | ||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80-R | 50 | - | |||||
SM-CRE70 | 50 | - | SM-CDE80 | ||||
50 | Double | - |
Internal geared hub spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain tensioner |
---|---|---|---|---|---|---|---|
ALFINE | HG | CR-ET600 | 50 | Double | |||
SM-CRE61 | 46.5 | ||||||
HG | CR-ET600 | 50 | Single | ||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 | ||||||
NEXUS | HG | CR-ET600 | 50 | Double | |||
SM-CRE61 | 46.5 | ||||||
HG 8-speed | CR-ET600 | 50 | Single | ||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 | ||||||
NEXUS | HG | CR-ET600 | 50 | Double | |||
SM-CRE61 | 46.5 | ||||||
HG 8-speed (1/2 inch x 1/8 inch) | CR-ET600 | 50 | Single | ||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 | ||||||
NEXUS | HG 9-speed | CR-ET600 | 50 | Double | |||
CR-ET600 | 50 | Single | |||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 |
DU-E8000 / DU-E8080 / DU-E7000 C-656
12-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
HYPERGLIDE+ | HG | HYPERGLIDE+ | SM-CRE80-12-SB | 56.5 | - | ||
CR-EM800*1 | 55 | - | CD-EM800 w/o plate | ||||
SM-CRE80-12-B | CD-EM800 | ||||||
SM-CRE80-12-B | 53 | - | |||||
SM-CRE80-R | 50 | - | - | ||||
SM-CRE70-12 | 50 | Double |
11/10/9-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
LINKGLIDE | LINKGLIDE | LINKGLIDE | SM-CRE80-B | 55 | - | CD-EM800 | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80 | - | SM-CDE80 | |||||
SM-CRE80 | Double | - | |||||
SM-CRE80-R | - | ||||||
SM-CRE70 | SM-CDE80 | ||||||
Double | - | ||||||
HG | LINKGLIDE | HG 11-speed | FC-M8050 FC-E8050 FC-E8000 | SM-CRE80-B | 55 | - | CD-EM800 |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80 | - | SM-CDE80 | |||||
SM-CRE80 | Double | - | |||||
SM-CRE80-R | - | ||||||
SM-CRE70 | SM-CDE80 | ||||||
Double | - | ||||||
HG | HG | HG 10-speed | FC-M8050 FC-E8050 FC-E8000 | SM-CRE80-B | 55 | - | CD-EM800 |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80 | - | SM-CDE80 | |||||
SM-CRE80 | Double | - | |||||
SM-CRE80-R | - | ||||||
SM-CRE70 | SM-CDE80 | ||||||
Double | - | ||||||
HG | HG | HG 9-speed | SM-CRE70-B | 55 | - | CD-EM800 | |
SM-CRE70-B | 53 | ||||||
CR-ET600 | 50 | Double | - | ||||
SM-CRE80-R | 50 | - | |||||
SM-CRE70 | 50 | - | SM-CDE80 | ||||
50 | Double | - |
DU-E6100 / DU-E6100-CRG / DU-E6110 / DU-E6180 C-657
12-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
HYPERGLIDE+ | HG | HYPERGLIDE+ | SM-CRE80-12-SB | 56.5 | - | - | |
SM-CRE80-12-B | 55 | - | |||||
SM-CRE80-12-B | 53 | - | |||||
SM-CRE80-R | 50 | - | |||||
SM-CRE70-12 | Double |
11/10/9-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
LINKGLIDE | LINKGLIDE | LINKGLIDE | SM-CRE80-B | 55 | - | - | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | |||||
SM-CRE80 | - | ||||||
SM-CRE80 | Double | ||||||
SM-CRE80-R | - | ||||||
SM-CRE70 | |||||||
SM-CRE70 | Double | ||||||
SM-CRE61 | 46.5 | Double, Single, w/o | |||||
HG | LINKGLIDE | HG 11-speed | SM-CRE80-B | 55 | - | - | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | |||||
SM-CRE80 | - | ||||||
SM-CRE80 | Double | ||||||
SM-CRE80-R | - | ||||||
SM-CRE70 | |||||||
SM-CRE70 | Double | ||||||
SM-CRE61 | 46.5 | Double, Single, w/o |
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
HG | LINKGLIDE | HG 10-speed | SM-CRE80-B | 55 | - | - | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | |||||
SM-CRE80 | - | ||||||
SM-CRE80 | Double | ||||||
SM-CRE80-R | - | ||||||
SM-CRE70 | |||||||
SM-CRE70 | Double | ||||||
SM-CRE61 | 46.5 | Double, Single, w/o | |||||
HG | LINKGLIDE | HG 9-speed | SM-CRE80-B | 55 | - | - | |
SM-CRE70-B | |||||||
SM-CRE80-B | 53 | - | |||||
SM-CRE70-B | |||||||
CR-ET600 | 50 | Double | |||||
SM-CRE80 | - | ||||||
SM-CRE80 | Double | ||||||
SM-CRE80-R | - | ||||||
SM-CRE70 | |||||||
SM-CRE70 | Double | ||||||
SM-CRE61 | 46.5 | Double, Single, w/o |
Internal geared hub spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain tensioner |
---|---|---|---|---|---|---|---|
ALFINE | HG | CR-ET600 | 50 | Double | |||
SM-CRE61 | 46.5 | ||||||
HG | CR-ET600 | 50 | Single | ||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 | ||||||
NEXUS | HG | CR-ET600 | 50 | Double | |||
SM-CRE61 | 46.5 | ||||||
HG 8-speed | CR-ET600 | 50 | Single | ||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 | ||||||
NEXUS | HG | CR-ET600 | 50 | Double | |||
SM-CRE61 | 46.5 | ||||||
HG 8-speed | CR-ET600 | 50 | Single | ||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 | ||||||
NEXUS | HG 9-speed | CR-ET600 | 50 | Double | |||
CR-ET600 | 50 | Single | |||||
SM-CRE61 | 46.5 | ||||||
CR-ET600 | 50 | w/o | - | ||||
SM-CRE61 | 46.5 |
DU-E6000 / DU-E6001 / DU-E6010 / DU-E6050 C-658
11/10/9-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain tensioner |
---|---|---|---|---|---|---|---|
HG | HG | HG 11-speed | SM-CRE60 | 46.5 | Double | - | |
HG 10-speed | HG | HG 10-speed | SM-CRE60 | 46.5 | Double | - | |
HG | HG | HG 9-speed | SM-CRE60 | 46.5 | Double | - |
Internal geared hub spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain tensioner |
---|---|---|---|---|---|---|---|
ALFINE | HG | SM-CRE60 | 46.5 | w/o | |||
SM-GEAR | 46.5 | Double | |||||
NEXUS | HG (1/2 inch x 1/8 inch) | SM-CRE60 | 46.5 | Single, w/o | CT-S510 * | ||
NEXUS | HG (1/2 inch x 1/8 inch) | SM-CRE60 | 46.5 | Single, w/o | |||
NEXUS | HG | SM-CRE60 | 46.5 | Double | - |
DU-E5100 / DU-E5000 / DU-E5080 / DU-E5080-H C-659
11/10/9-speed Rear derailleur spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
LINKGLIDE | LINKGLIDE | LINKGLIDE | SM-CRE50 | 46.5 | Double, Single, w/o | - | |
HG | HG | HG 11-speed | SM-CRE50 | 46.5 | Double, Single, w/o | ||
HG | HG | HG 10-speed | SM-CRE50 | 46.5 | Double, Single, w/o | ||
HG | HG | HG 9-speed | SM-CRE50 | 46.5 | Double, Single, w/o |
Internal geared hub spec.
Shifting system | Chain type | Rear sprocket | Crank arm | Chainring | Chain line (mm) | Chain guard | Chain device |
---|---|---|---|---|---|---|---|
ALFINE | HG | SM-CRE50 | 46.5 | Double | |||
HG | SM-CRE50 | Single | |||||
SM-CRE50 | w/o | - | |||||
NEXUS | HG | SM-CRE50 | 46.5 | Double | |||
HG (1/2 inch x 1/8 inch) | SM-CRE50 | Single | |||||
SM-CRE50 | w/o | - | |||||
NEXUS | HG | SM-CRE50 | 46.5 | Double | |||
HG (1/2 inch x 1/8 inch) | SM-CRE50 | Single | |||||
SM-CRE50 | w/o | - | |||||
NEXUS | HG 8-speed | SM-CRE50 | 46.5 | Single, w/o | - |