Compatibility for DIN 79010:2020-02 C-672
DIN 79010:2020-02
Fahrräder - Transport- und Lastenfahrrad - Anforderungen und Prüfverfahren für ein- und mehrspurige Fahrräder
(Cycles - Transportation bikes and cargo bikes - Requirements and test methods for single- and multi-track cycles)
Products | Model No. | DIN 79010:2020-02 (Type 1: Single Track) | |
---|---|---|---|
BRAKE | Group #1 | YES | |
Group #2 | |||
Group #3 | |||
Group #4 | |||
Group #5 | |||
HUB | FH | FH-M**** / MT*** / TX*** | YES |
SG | SG-C7000-5D / SG-C7050-5D | ||
HB | HB-M**** / MT*** / TX*** | ||
DH | All | NO | |
OTHERS | All not mentioned above | All | YES |
Product Spec requirements
Brake pad | RT size | Hose length | |
---|---|---|---|
Group #1,2,3 | Resin pad | 203 mm (L size) | 2200 mm or less (Tire outer diameter = 660 mm or less) |
180 mm (M size) | 1300 mm or less (Tire outer diameter = 660 mm or less) | ||
Group #4 | Resin pad | 203 mm (L size) | 2200 mm or less (Tire outer diameter = 660 mm or less) |
180 mm (M size) | 1300 mm or less (Tire outer diameter = 660 mm or less) | ||
Group #5 | Resin pad | 203 mm (L size) | 3000 mm or less (Tire outer diameter = 660 mm or less) |
180 mm (M size) |
Limitation & adjustment
RT size | DIN 79010:2020-02 5.5.2.2.2 | Brake lever adjustment | |
---|---|---|---|
Group #1 | 203 mm (L size) | c = 1.5 | Brake lever reach adjustment might be required to follow minimum braking force value of 5.5.1.3 |
180 mm (M size) | c = 1.4 | ||
Group #2 | 203 mm (L size) | c = 1.4 | |
180 mm (M size) | c = 1.3 | ||
Group #3 | 203 mm (L size) | c = 1.3 | |
180 mm (M size) | c = 1.1 | ||
Group #4,5 | 203 mm (L size) | c = 1.1 | |
180 mm (M size) | c = 0.9 |