FREEHUB and cassette spline compatibility C-731
The table below does not include LINKGLIDE cassette. See C-649 for LINKGLIDE cassette.
FREEHUB | Compatible cassette type | |||||||
---|---|---|---|---|---|---|---|---|
Free unit type | Number of | Outer body | MTB | ROAD | All | |||
12-speed | 11-speed | 12-speed | 11-speed | 10/9/8-speed | 7-speed | |||
MICRO SPLINE | 23 | 26 | ✔ | - | - | - | - | - |
HG spline L2 | 18 | 37.65 | - | - | ✔ | - | - | - |
HG spline L | 9 | 36.75 | - | ✔ *1 | ✔ | ✔ *3 | ✔ *2 | - |
HG spline M | 9 | 34.9 | - | ✔ | - | - *4 | ✔ *5 | - |
HG spline S | 9 | 31 | - | - | - | - | - | ✔ |
Outer body length
Outer body length is length from the contact surface of the cassette of the free unit to the tip of the free unit.
MICRO SPLINE
HG spline L2
HG spline L/M/S
ROAD 12/11-speed FREEHUB compatibility
MTB 11-speed FREEHUB compatibility
MTB 11-speed wheel and FREEHUB have same spline shape with 10, 9, 8-speed FREEHUB.